Business Needs Customers Law
Aliquam laoreet consequat malesuada. Integer vitae diam sed dolor euismod laoreet eget ac felis. Donec non erat sed elit bibendum sodales. Donec eu cursus velit. Proin nunc lacus, gravida mollis dictum ut, vulputate eu turpis. Sed felis sapien, commodo in hdksjh dsl;kasd;l dsaasd
sdasdasd asdasd asdasd asdasd asdasd
asdsadasdas
asdasda
saasasd asdasdas
asdasas
Nutritional Information (Approx.) Per 100g | ||
---|---|---|
Calories | 437.57 | Kcal |
Total Fat | 17.97 | g |
Saturated Fat | 1.44 | g |
Polyunsaturated Fat | 1.80 | g |
Monounsaturated Fat | 14.60 | g |
Trans Fat | 0 | g |
Cholesterol | 0 | mg |
Sodium | 96 | mg |
Total Carbohydrate | 56.10 | g |
Dietary Fibre | 37.80 | g |
Sugars | 0 | g |
Protein | 12.86 | g |
Vitamin A | 4.5 | µg |
Vitamin C | 8.23 | mg |
Calcium | 82 | mg |
Iron | 12.70 | mg |
Leave a Comment